# Trading

Trade perpetual futures on 100+ assets directly from Telegram. Open leveraged long and short positions, set precise entry prices with limit orders, manage risk with stop-loss and take-profit, and choose your margin mode.

### In this section <a href="#c31508a7-465d-4e7f-b0e7-9bea2c531a58" id="c31508a7-465d-4e7f-b0e7-9bea2c531a58"></a>

| Page                     | Description                                                 |
| ------------------------ | ----------------------------------------------------------- |
| Supported Assets         | Crypto, equities, FX, and commodities available for trading |
| Open Long/Short          | Place a market or limit order to enter a position           |
| Order Types              | Market orders vs limit orders (GTC)                         |
| Close & Manage Positions | View, reduce, or close your open positions                  |
| Stop Loss & Take Profit  | Protect capital and lock in gains automatically             |
| Isolated vs Cross Margin | Understand margin modes and their risk                      |
