> For the complete documentation index, see [llms.txt](https://docs.click.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.click.trade/spot-trading-bot/order-types.md).

# Order Types

The order types in the Click spot bot and when to use each.

This page lists the order types in the bot. Most of them start from a token's trade screen.

| Type               | What it does                                      | Where                                                                                                                      |
| ------------------ | ------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Market buy or sell | Trades now at the current price.                  | Buy and sell buttons on the trade screen                                                                                   |
| 🟢 **Limit buy**   | Buys when the token reaches your target.          | 🎯 **Orders** on the trade screen > ➕ **New order**                                                                        |
| 🔴 **Limit sell**  | Sells when the token reaches your target.         | 🎯 **Orders** on the trade screen > ➕ **New order**                                                                        |
| 🔼 **Take profit** | Sells when the price is a set % above your entry. | 🎯 **Orders** on the trade screen > ➕ **New order**, or 🎯 **TP/SL** on the token's Orders screen                          |
| 🔽 **Stop loss**   | Sells when the price is a set % below your entry. | 🎯 **Orders** on the trade screen > ➕ **New order**, or 🎯 **TP/SL** on the token's Orders screen                          |
| 🪜 **DCA**         | Buys in several smaller swaps over time.          | 🪜 **DCA** on the trade screen, 🎯 **Orders** on the trade screen > ➕ **New order**, or ➕ **New DCA** in 🪜 **DCA Orders** |

**Limit sell**, **Take profit** and **Stop loss** need a position in the token. Without one, the list shows only **Limit buy** and **DCA**.

See [Limit, TP & SL Orders](https://docs.click.trade/spot-trading-bot/order-types/limit-tp-and-sl-orders.md) and [DCA Orders](https://docs.click.trade/spot-trading-bot/order-types/dca-orders.md).
